Comet (Deprecated)
Deprecated. Comet is a compatibility shim for recurring Content Research Agents. It will be removed on August 3, 2026. Build new integrations against POST /v1/agents with is_recurring: true and a cadence.
Migrate to Agents
Comet and Agents share the same underlying resource. Your comet_id is the agent id — reads work on either path during the migration window.
| Do this | Instead of |
|---|---|
POST /v1/agents with is_recurring: true + cadence | POST /v1/comet |
GET /v1/agents/:id (+ /videos, /hashtags, /benchmarks, …) | GET /v1/comet/:id (+ same sub-paths) |
Webhook content_research_agent.run.completed | comet.run.completed (legacy; still fires until removal) |
Behavior notes
- Collection is system-managed —
min_views/time_rangeon create are ignored. Filter at read time on/videos. intentis required on Agents.- Recurring agents add autonomy (proposals, activity, suggest/autopilot) — see Agents → Autonomy.
- Full schemas: OpenAPI. Full product docs: Content Research Agents.
Endpoint mapping
| Legacy Comet | Agents equivalent |
|---|---|
POST /v1/comet | POST /v1/agents (is_recurring: true) |
GET /v1/comet | GET /v1/agents?is_recurring=true |
GET /v1/comet/:id | GET /v1/agents/:id |
PUT /v1/comet/:id | PUT /v1/agents/:id |
DELETE /v1/comet/:id | DELETE /v1/agents/:id |
GET /v1/comet/:id/videos | GET /v1/agents/:id/videos |
GET /v1/comet/:id/slideshows | GET /v1/agents/:id/slideshows |
GET /v1/comet/:id/ads | GET /v1/agents/:id/ads |
GET /v1/comet/:id/creators/outliers | GET /v1/agents/:id/creators/outliers |
GET /v1/comet/:id/hashtags | GET /v1/agents/:id/hashtags |
GET /v1/comet/:id/benchmarks | GET /v1/agents/:id/benchmarks |
GET /v1/comet/:id/affinity | GET /v1/agents/:id/affinity |
GET /v1/comet/:id/creators/:cid/similar | GET /v1/agents/:id/creators/:cid/similar |
GET /v1/comet/:id/analysis[/latest] | GET /v1/agents/:id/analysis[/latest] |
GET /v1/comet/:id/trends[/latest] | GET /v1/agents/:id/trends[/latest] |
GET /v1/comet/:id/sounds | GET /v1/agents/:id/sounds |
Pricing is unchanged: $0.50 per scheduled run (+$1.00 with Data Intelligence). Reads are free. See Billing.
