Billing & Pricing
Prepaid dollar balance — no subscriptions. Add funds, pay per successful call. Balance never expires. Auto top-up keeps you running.
How It Works
- Add a payment method and deposit funds in Billing (the minimum shown there is authoritative). 1 credit = $0.01.
- Use the API — only 2xx responses are charged.
- Optional auto top-up: when balance drops below your threshold, we charge your saved card and credit the account immediately.
Manage deposits and auto top-up in Billing and Settings.
Pricing Per Endpoint
| Endpoint | Method | Price per call | Use Case |
|---|---|---|---|
/v1/agents | POST | $0.50 / run | Create a Content Research Agent. One-shot (is_recurring=false) is charged once at creation; recurring (is_recurring=true) is free to create and charged per scheduled run. Listing and all reads are free. |
/v1/orbit/:orbit_id/ads | ALL | Free | Orbit Meta ads (deprecated) |
/v1/satellite/sounds/status/:job_id | GET | Free | API endpoint |
/v1/satellite/runs/:run_id | GET | Free | API endpoint |
/v1/satellite/runs | GET | Free | API endpoint |
/v1/comet/:id | ALL | Free | Get, update, or delete niche monitor (deprecated) |
/v1/comet/:id/videos | ALL | Free | Retrieve videos (deprecated) |
/v1/comet/:id/ads | ALL | Free | Retrieve Meta ads (deprecated) |
/v1/comet/:id/creators/outliers | ALL | Free | Get creator outliers (deprecated) |
/v1/orbit/:orbit_id/videos | ALL | Free | Orbit videos (deprecated) |
/v1/orbit/:orbit_id | ALL | Free | Get Orbit results (deprecated) |
/v1/orbit/:orbit_id/creators/outliers | ALL | Free | Orbit creator outliers (deprecated) |
/v1/tracking/creators/:id/posts/collect | ALL | $0.50–$2.00 by depth | Trigger post collection (charged via depth tier) |
/v1/tracking/creators/:id/posts/collect/:collection_id | ALL | Free | Poll post collection status |
/v1/tracking/creators/:id/posting-cadence | ALL | Free | Creator posting frequency analytics |
/v1/satellite/creators/batch | ALL | $0.50 / creator | Batch creator lookup (up to 25) |
/v1/satellite/creators/batch/:batch_id | ALL | Free | Poll batch lookup status |
/v1/tracking/videos/:id/report | ALL | Free | API endpoint |
/v1/tracking/videos/:id | ALL | Free | API endpoint |
/v1/comet/:id/benchmarks | GET | Free | API endpoint |
/v1/tracking/creators/:id/snapshots | ALL | Free | API endpoint |
/v1/tracking/creators/:id/report | ALL | Free | API endpoint |
/v1/comet/:id/affinity | GET | Free | API endpoint |
/v1/comet/:id/creators/:creator_id/similar | GET | Free | API endpoint |
/v1/orbit/:orbit_id/sounds | GET | Free | API endpoint |
/v1/hooks/library/categories | GET | Free | Hook library category list (free) |
/v1/satellite/hashtags/status/:job_id | GET | Free | Poll hashtag lookup results |
/v1/tracking/videos/:id/snapshots | ALL | Free | API endpoint |
/v1/tracking/creators/:id/posts | ALL | Free | List creator posts with metrics + duet/stitch flags |
/v1/tracking/creators/:id/posts/:post_id | ALL | Free | Get single creator post |
/v1/comet/:id/hashtags | GET | Free | API endpoint |
/v1/tracking/creators/:id | ALL | Free | API endpoint |
/v1/hooks/types | GET | Free | Hook taxonomy + effectiveness stats (free) |
/v1/comet | ALL | $0.50 / run | Create a recurring niche monitor (deprecated — use /v1/agents). Free to create; each scheduled run is billed. Reads are free. |
/v1/comet/:comet_id/sounds | GET | Free | API endpoint |
/v1/tracking/creators/:id/audience-demographics | ALL | Free | API endpoint |
/v1/tracking/creators/:id/audience-geography | ALL | Free | API endpoint |
/v1/tracking/creators/:id/audience-refresh | ALL | $0.50 — cache hits free | API endpoint |
/v1/tracking/creators/:id/audience-refresh/:jobId | ALL | Free | API endpoint |
/v1/satellite/runs/:run_id/videos | GET | Free | API endpoint |
/v1/instagram/hashtags | ALL | $0.05 | Instagram-specific hashtag data |
/v1/sounds/:sound_id | GET | $0.05 | API endpoint |
/v1/sounds/:sound_id/usage-history | GET | $0.05 | API endpoint |
/v1/hashtags | ALL | $0.05 | Hashtag performance data |
/v1/hashtags/:hashtag/performance | ALL | $0.05 | Detailed hashtag analytics |
/v1/youtube/hashtags | ALL | $0.05 | YouTube-specific hashtag data |
/v1/tiktok/hashtags | ALL | $0.05 | TikTok-specific hashtag data |
/v1/sounds/search | GET | $0.10 | API endpoint |
/v1/hooks/library | GET | $0.10 | Curated hook templates with psychology tags |
/v1/tracking/videos | POST | $0.25 | API endpoint |
/v1/sounds/breakout | GET | $0.25 | API endpoint |
/v1/videos/digest | ALL | $0.25 | Aggregated video insights |
/v1/sounds/by-creator/:platform/:handle | GET | $0.25 | API endpoint |
/v1/sounds/:sound_id/videos | GET | $0.25 | API endpoint |
/v1/hooks/trending | GET | $0.25 | Top-performing verbatim hooks corpus-wide |
/v1/sounds/trending | GET | $0.25 | API endpoint |
/v1/tracking/creators | POST | $0.25 | API endpoint |
/v1/youtube/videos/digest | ALL | $0.25 | YouTube video analytics |
/v1/trends/emerging | ALL | $0.25 | API endpoint |
/v1/hooks/search | GET | $0.25 | Search 950k+ extracted hooks (text + attributes) |
/v1/agents/:id/hooks | GET | $0.25 — free with Data Intelligence | Ranked hooks from an agent’s collected videos — free when the agent has Data Intelligence |
/v1/tiktok/videos/digest | ALL | $0.25 | TikTok video analytics |
/v1/instagram/videos/digest | ALL | $0.25 | Instagram video analytics |
/v1/trends | ALL | $0.25 | Comprehensive trend data |
/v1/trends/digest | ALL | $0.25 | Trend analysis and insights |
/v1/satellite/creator/:platform/:username | ALL | $0.50 | API endpoint |
/v1/satellite/video-outlier | POST | $0.50 | Video outlier analysis |
/v1/satellite/hashtags/:platform/:hashtag | GET | $0.50 | Hashtag lookup — stats, trends, and videos for a tag |
/v1/satellite/sounds/:platform/:music_id | GET | $0.50 | API endpoint |
/v1/orbit | POST | $0.50 | Queue keyword search (deprecated — use /v1/agents) |
Optional add-ons (charged on top of the base price)
| Add-on | Cost | Applies to |
|---|---|---|
| Data Intelligence | +$1.00per run | data_intelligence_enabled=true on a Content Research Agent — 43 structured fields per video (slideshows get a parallel schema). One-shot and recurring agents cost the same; recurring agents are charged once per scheduled run. Cannot be added retroactively. |
| Trend analysis | +$0.50per lookup | trend_analysis=true on a Satellite creator, sound, or hashtag lookup. Forces a deeper fetch (~300 videos) and returns a trends block. |
| Data Intelligence (Satellite creator) | +$0.25per lookup | data_intelligence=true on a Satellite creator lookup — enriches each video with its hook, content format, and visual treatment, plus a grounded "what's working" analysis (read on GET /v1/satellite/runs/:run_id). |
| Hashtag depth — deep | +$0.50per lookup | depth=deep (~300 videos) on a hashtag lookup. Waived when trend_analysis=true, which already fetches that deep. |
| Hashtag depth — full | +$1.50per lookup | depth=full (~500 videos) on a hashtag lookup. |
| Audience snapshot | +$0.50per creator | audience_demographics / audience_geography on a Satellite creator or batch lookup, or POST /v1/tracking/creators/:id/audience-refresh. Free when a fresh cached snapshot already exists. |
Costs may change. Latest rates: Dashboard Pricing.
Data Intelligence Add-on
data_intelligence_enabled: true on a Content Research Agent adds +$1.00 per run ($1.50 total). Includes intent matching when intent is set. Details: Data Intelligence.
A separate, lower-priced Satellite creator data-intelligence add-on — data_intelligence=true on a Satellite creator lookup — adds +$0.25 per lookup for per-video hook/format/visual enrichment plus a grounded "what's working" analysis (read on GET /v1/satellite/runs/:run_id). It is a different feature and key (satellite_data_intelligence) from the Agents add-on above.
Response headers
| Header | When present |
|---|---|
X-Cost / X-Credits-Used | Always ("0.00" / 0 on free calls) |
X-Credits-Remaining / X-Balance-Remaining | Only on charged responses (cost > 0) |
Insufficient balance
The API returns 402 Payment Required (not 429) with code: "insufficient_credits", plus required_credits and remaining_credits so you can show the shortfall:
{
"statusCode": 402,
"code": "insufficient_credits",
"error": "Payment Required",
"message": "Insufficient credits",
"required_credits": 50,
"remaining_credits": 12
}
Retrying a 402 cannot succeed — top up first. With auto top-up enabled, fix the payment method and retry. See Errors for the full code taxonomy and Rate Limits for 429.
